|
Dear Students If Your Name Is Listed in the below Table please visit the student affairs department From Monday till Thursday between 9:00 and 12:30 to get your certificate. For More Info Call Us
Social Sciences And Human Resources Management 2023-2024
| File Number | Full Name | Graduation Date |
| 8090 | Tya Bechara Khoueiry | 16/01/2025 |
| 8189 | Magda Joseph Abdelmalak | 06/02/2025 |
| 8475 | Joelle Ghassib Ghsoub | 16/01/2025 |
| 3906 | Abir Elias Bou Khalil | 06/02/2025 |
| 8483 | Caren CHarbel Sarkis | 16/01/2025 |
| 7800 | Perla Joseph Maroun | 04/12/2024 |
| 7884 | Rita Ara Djinguezian | 06/02/2025 |
| 7893 | Rouba Boulos Salameh | 16/01/2025 |
| 8106 | Christelle Joseph Waked | 16/01/2025 |
| 8487 | Joseph Adib El Fata | 16/01/2025 |
| 8485 | Claudine Mounir Hajj | 06/02/2025 |
Project Engineering Of Social And Cooperative Economy 2023-2024
| File Number | Full Name | Graduation Date |
| 3116 | Carole Abdo Hage | 20/12/2024 |
| 8092 | Mathieu Elias AbdelAhad | 20/12/2024 |
| 8311 | Omar Fawaz Hindizakaria | 20/12/2024 |
| 8473 | Abdo Geryes Medawar | 20/12/2024 |
| 5681 | Zeina Chehadi Chahine | 20/12/2024 |
Social Psychology 2023-2024
| File Number | Full Name | Graduation Date |
| 7805 | Nadia Georges EL Ahmar | 20/02/2025 |
Educational Sociology 2023-2024
| File Number | Full Name | Graduation Date |
| 8414 | Mariline Antoine Nahra | 24/02/2025 |
|